It’s never too late to get a college education. In fact, this may be a GREAT time for you to go back to school because if you’re 60+ you may be eligible to attend college for free! Many seniors have taken advantage of these offers to increase their earnings, pursue their passion, or simply keep their minds sharp during retirement.
Similarities Between Offers
The discounts and waivers that colleges and universities offer have a few things in common. First, seniors must be a resident of the state or county, sometimes for a minimum number of years. Second, seniors must pass the standard admissions process for the school. Lastly, seniors using a waiver will only be accepted into the course if there is space available on the first day of class. If the class is full or there’s a waiting list, then they may not be accepted.
Alternative Choices for Free College Courses
In addition to the colleges below, the Osher Lifelong Learning Institute offers free, non-accredited courses to its paying members. They partner up with a variety of schools across the United States, so you are likely to find one near you even if your state doesn’t have many other discounts available. The minimum age requirement for membership is 60 years.
See What Your Local College May Offer
The table below lists many colleges and universities that offer free or discounted courses. While the list is large, it is far from exhaustive. Some eligibility requirements and many schools may be missing from the table. If you have any questions about the policies of a particular college or university, please visit their website or contact them. The financial aid department or registration office of that school will likely be able to fill in the details. Find your state below!
State | Institution | Minimum Age | Tuition, Audit | Tuition, Credit | Credit Limits |
Alabama | Any community college | 60 | Free | Free | |
Alaska | University of Alaska | 65 | Free | Free | |
Arizona – Maricopa | Maricopa Community Colleges | 65 | 50% off | 50% off | |
Arizona – Cochise and Santa Cruz | Cochise College | 60 | 50% off | 50% off | |
Arkansas | Any state school | 60 | Free | Free | |
California | California State University | 60 | Free | Free | |
Colorado | Colorado State University | 55 | Free | Audit only | |
Colorado | University of Colorado Denver | 60 | Free | Audit only | |
Colorado | University of Northern Colorado | 65 | Free | Audit only | |
Connecticut | Any state school | 62 | Free | Free | |
Delaware | University of Delaware | 60 | Free | Free | |
Delaware | Delaware State University | 60 | Free | Free | |
Delaware | Delaware Technical and Community College | 60 | Free | Free | |
District of Columbia | George Washington University | 60 | $65/course | Audit only | |
District of Columbia | Georgetown University | 65 | $50/course | Audit only | |
Florida | Any state university | 60 | Free | Audit only | |
Georgia | University System of Georgia | 62 | Free | Free | |
Hawaii | Kauai Community College | 60 | Free | Audit only | |
Hawaii | Leeward Community College | 60 | Free | Audit only | |
Hawaii | UH Manoa | 60 | Free | Audit only | |
Idaho | Boise State University | 65 | Free | Audit only | |
Idaho | College of Southern Idaho | 60 | Free | Audit only | |
Illinois | Any state school | 65 | Free* | Free* | |
Indiana | Any state school | 60 | At least 50% off | At least 50% off | 9 credits per semester |
Iowa | Des Moines Area Community College | 62 | Free | Free | 1 course per semester |
Iowa | Simpson College | 65 | Free | $375/credit | 1 course per semester |
Kansas | Any state university | 60 | Free | Audit only | |
Kentucky | Any state school | 65 | Free | Free | |
Louisiana | Any state school | 55 | Free | Free | |
Maine | University of Maine System | 65 | Free | Free | |
Maryland | University of Maryland System | 60 | Free** | Free** | 3 courses per semester |
Massachusetts | Any state school | 60 | 0-100% off | 0-100% off | |
Michigan | Central Michigan University | 60 | Free | Audit only | |
Michigan | Lake Superior State University | 60 | Free | Audit only | |
Michigan | Michigan Tech | 60 | Free | Free | 2 courses per semester |
Minnesota | Any state school | 62 | Free | Free | |
Mississippi | Mississippi State University | 60 | Free | Free | 6 credits per semester |
Mississippi | University of Mississippi | 65 | Free | Free | 4 credits per semester |
Missouri | Any state school | 65 | Free | Free | |
Montana | Montana University System | 65 | Free | Free | |
Nebraska | Chadron State College | 65 | Free | Free | 1 course per semester |
Nebraska | College of Saint Mary | 65 | Free | Free | 1 course per semester |
Nebraska | University of Nebraska | 65 | Free | Free | 2 courses per semester |
Nevada | University of Nevada, Las Vegas | 62 | Free | Free | |
New Hampshire | Granite State College | 65 | Free | Free | 2 courses per year |
New Hampshire | University of New Hampshire | 65 | Free | Free | 2 courses per year |
New Jersey | Rutgers University | 62 | Free | Audit only | |
New Jersey | New Jersey City University | 65 | Free | Audit only | |
New Jersey | Montclair State University | 65 | Free | Free | |
New Mexico | Any state school | 65 | $5/credit | $5/credit | up to 10 credits per semester |
New York | State University of New York | – | Free | Audit only | |
New York | City University of New York schools | 60 | $65 | $65 | |
North Carolina | University of North Carolina | 65 | Free | Free | |
North Dakota | Bismarck State College | 65 | Free | Audit only | |
North Dakota | Dickinson State University | 65 | Free | Audit only | |
North Dakota | North State University | 65 | Free | Audit only | |
Ohio | Any state school | 60 | Free | Free | |
Oklahoma | Oklahoma City Community College | 65 | Free | Audit only | |
Oklahoma | Oklahoma Panhandle State University | 65 | Free | Audit only | |
Oklahoma | Southwestern Oklahoma State University | 65 | Free | Free | |
Oregon | Most state schools*** | 65 | Free | Free | 8 credits per semester |
Pennsylvania | Pennsylvania State University | 60 | Free | Free | 6 credits per semester |
Pennsylvania | Clarion University | 62 | Free | Free | |
Rhode Island | Any state school | 60 | Free* | Free* | |
South Carolina | Any state school | 60 | Free | Free | |
South Dakota | Any state school | 65 | 45% off | 45% off | |
Tennessee | Any state school | 60 | Free | Audit only | |
Tennessee | Any state school | 65 | Free | $45-$70 | |
Texas | University of Texas (Austin and Dallas) | 65 | Free | Free | 6 credits per semester |
Texas | University of Houston | 65 | Free | Free | 6 credits per semester |
Texas | Lone Star College | 65 | Free | Free | 6 credits per semester |
Utah | Any state school | 62 | Free | Free | |
Vermont | Vermont State Colleges System | 65 | Free | 50% off | 1 course per semester |
Virginia | Any state school | 60 | Free | Free | 3 courses per term |
Washington | South Seattle College | 60 | $5/course | $5/course | |
Washington | Bellevue College | 60 | $5/course | 50% off | |
Washington | Community Colleges of Spokane | 60 | $2.5/course | $2.5/course | |
West Virginia | Any state school | 65 | $50 | 50% off | |
Wisconsin | University of Wisconsin System | 60 | Free | Audit only | |
Wyoming | University of Wyoming | 65 | Free | Free | |
Wyoming – Park County | Northwest College | 60 | Free | Free | 6 credits per semester |
*If income meets the requirements
**If retired
***The waiver is required by law for community colleges, while many state universities have followed suit.
Leave a Reply
View Comments